Business Type : Manufacturer, Supplier
Product Details
Power Range | 0.5 — 5.0 HP in 1 Phase 0.5 - 20 HP - 3 Phase |
Speed | 2880 rpm |
Version | 200 - 240 V, 350-440V ,A.C., 50 Hz |
Discharge Range | 115 - 810 lpm in 1 phase 115- 2190 Ipm in 3 Phase |
Head Range | 6 — 48 mtr in 1 Phase 6 — 82 mtr in 3 Phase |
Suction x Delivery Size | 25x25 to 80x80 mm in 1 Phase 25x25 to 100x100 mm 9 phase |
Duty | S1 (Continuous) |
Preferred Buyer From
Location | Anywhere in India |
Salient Feature:
Material of Construction
Rear Cover / Bracket | Cast Iron |
Stator Shell | Cast Iron / S.S / M.S |
Shaft | SS 410 |
Impeller | Nylon / Noryl |
Pumps Casting | Cast Iron |
Seal | NBR |
Thrust Bearing Sat | Leaded Bronza and Composites / SS V/s Carbon / SS V/s Fiber |
Diaphragm | NBR |
Journal Bearings | LTB 4 |
Application in :