Translate In : View in English View in Spanish View in French View in German View in Italian View in Chinese (Simplified) View in Japanese View in Korean View in Arabic View in Portuguese
  
 
OSWAL PUMPS LTD. is ISO 9001 : 2008 and ISO 14000 Certified Company and Manufacturer of Submersible Pumps, Electric Submersible Pumps, Deepwell Submersible Pumps like Stainless Steel Submersible Water Pumps and Motors, Water Pumps Sets.
 
 

S.S. Pump OSP 46-60
S.S. Pump OSP 46-60
S.S. Pump OSP 77-95
S.S. Pump OSP 77-95
S.S. Pump OSP 46 with Fabricated Suction 3
S.S. Pump OSP 46 with Fabricated Suction 3
Borewell Submersible Pumps Water Filled-80-100
Borewell Submersible Pumps Water Filled-80-100
Borewell Submersible Pumps Water Filled-125-to-200
Borewell Submersible Pumps Water Filled-125-to-200
Borewell Submersible Pumps Oil Filled 80 mm-100mm
Borewell Submersible Pumps Oil Filled 80 mm-100mm
Submersible Pumpset V-3 & V-4 (Oil Filled)
Submersible Pumpset V-3 & V-4 (Oil Filled)
Submersible Pump V-3 & V-4 (Water Filled)
Submersible Pump V-3 & V-4 (Water Filled)
Stainless Steel Submersible Pumps OSP-125
Stainless Steel Submersible Pumps OSP-125
Stainless Steel Submersible Pumps OSP-160
Stainless Steel Submersible Pumps OSP-160
Stainless Steel Submersible Pumps OSP-45
Stainless Steel Submersible Pumps OSP-45
Monoblock Pumps (1440 RPM)
Monoblock Pumps (1440 RPM)
Monoblock Pumps (2880 RPM)
Monoblock Pumps (2880 RPM)
Single Phase Monoblock Pump
Single Phase Monoblock Pump
Horizontal Openwell Monoset Pump Set 2880 RPM
Horizontal Openwell Monoset Pump Set 2880 RPM
Openwell Submersible Pumpset
Openwell Submersible Pumpset
Openwell Submersible Pumpset
Openwell Submersible Pumpset
Centrifugal Monoblock Pumps (2880 RPM)
Centrifugal Monoblock Pumps (2880 RPM)
Centrifugal Regenerated Monoblock Pumps Self Priming (2880 RPM)
Centrifugal Regenerated Monoblock Pumps Self Priming (2880 RPM)
Shallow Well Pumps (2880 RPM)
Shallow Well Pumps (2880 RPM)
Regenerative Magic Suction Pumps (2880 RPM)
Regenerative Magic Suction Pumps (2880 RPM)
Regenerative Monoblock Self Priming 2880 RPM
Regenerative Monoblock Self Priming 2880 RPM
Regenerative Magic Suction Monoblock Pumps
Regenerative Magic Suction Monoblock Pumps
Booster Pumps (1440 RPM)
Booster Pumps (1440 RPM)
Pressure Booster Pumps
Pressure Booster Pumps
Industrial Electric Motors
Industrial Electric Motors
Electric Motors (1440 RPM)
Electric Motors (1440 RPM)
Electric Motor Sheet Metal
Electric Motor Sheet Metal
S.S. Sub. Motor 6 & OSP 46-60 S.S. Pump Sets 1
S.S. Sub. Motor 6 & OSP 46-60 S.S. Pump Sets 1
Electric Motor C.I.
Electric Motor C.I.
Cooling Tower Electric Motor
Cooling Tower Electric Motor
Cooling Tower
Cooling Tower
Three Phase Squirrel Cage Motors
Three Phase Squirrel Cage Motors
Squirrel Cage Induction Motors
Squirrel Cage Induction Motors
S.S. Submersible Pump 50 hz
S.S. Submersible Pump 50 hz
S.S. Submersible Pump 60 hz
S.S. Submersible Pump 60 hz
S.S. Submersible Motor
S.S. Submersible Motor
Oswal Vertical Inline Pumps
Oswal Vertical Inline Pumps
Home » Products » Borewell Submersible Pumps Oil Filled » Borewell Submersible Pumps Oil Filled 80 mm-100mm

Borewell Submersible Pumps Oil Filled 80 mm-100mm



Borewell Submersible Pumps Oil Filled 80 mm-100mm
Product Specification

 

Borewell Submersible Pumps Oil Filled 80 mm - 100mm

  • OSWAL submersible pumps & motors are well known for its quality, Reliability & excellent for all type of service purpose. OSWAL submersible pumps & motors are manufactured under supervision of highly qualified technical team with a stage rigid inspection procedure under TQM concepts. OSWAL team are well known for their excellent services after sales.
  • Application of Bore well submersible pumps are Hospitals, Water circulation systems, Water supply systems of Government, Irrigation, Farms & Drip & sprinkler irrigation, Gardening, Nurseries, Domestic water supply, Multi-storeyed Building & Industries & Hotels.
  • OSWAL oil filled pumps are available in model 80 mm (V-3) & 100 mm (V-4) normal bore with a consumption of a various materials with hardwearing bushes makes pumps highly efficient which is useful to corrosion resistance. Various models have a inbuilt check valve facilities which prevent back flow of liquid. Mounting dimension of 3" & 4" pumps sets are as per NEMA standard.
  • OSWAL oil filled pumps sets are highly efficient, Low power consumption, complete absence of suction trouble. Maintenance free operation due to water lubricating bearings, vibration free & noiseless operation and world class design gives higher discharge & high efficiency. Easily repair able & dismountable. OSWAL WE'LL SUBMERSIBLE PUMP confirm to IS: 8034.
  • OSWAL oil filled submersible motors are easily rewindable & repairable. Motor filled with food grade cooling oil. Oil filled motors consist of ball bearing to minimize the frictional losses & to increase the efficiency. Oil used as a coolant and work as lubricant in motor so life of motor is increases due to less wear & tear. The basic function of coolant is to lubricant bearing of rotor, removing heat generated in motor and oil is working as a coolant for smooth operation of pump. OSWAL OIL FILLED SUBMERSIBLE PUMP SET confirm to IS: 8034.
Specification

Details
80 mm Oil filled
100 mm Oil filled
Power Range
0.5 HP - 1.5 HP (Incorporated with thermal overload protector)
0.5 HP - 5 HP - 1 Ph.
0.5 HP - 7.5 HP - 3 Ph.
(Incorporated with thermal overload protector)
Version
200 - 240 V, A.C. 50Hz, - 1 Ph.
200 - 240 V, A.C. 50 Hz, - 1 Ph.
380 - 415 V, A.C. 50 Hz, - 3 Ph.
Speed
2800 rpm.
2880 rpm.
Flow Rate
10 lpm. to 65 lpm.
10 lpm. to 400 lpm.
Total Head Range
10 mtrs. to 105 mtrs.
10 mtrs. to 350 mtrs.
Outlet size in inches / mm
1" / 25 mm.
1", 1¼", 1½", 2", 2½" / 25, 32, 40, 50, & 65 mm.
Degree of Protection
IP 68
IP 68
Direction of Rotation
CCW - 1 Ph.
CCW - 1 PH & CCW, CW - 3 Ph.
Maximum outer diameter
76 mm.
98 mm.
Type of duty
S1 (Continuous)
S1 (Continuous)
Maximum cooling flow
0.15 m/sec
0.15 m/sec
Maximum starts per hour
12 times.
12 times.
Method of starting
Capacitor start and run (CSR) - 1 Ph. Capacitor start and capacitor run (C S R) 1 Ph.
Direct on line ( D O L) 3 Ph.
Cable connection
 Permanently Connected and Sealed
PVC insulated 3-core flat cable.
Permanently Connected and Sealed PVC insulated 3-core flat cable.

Material of Construction - Pump

Part Name
Material
Check valve Housing
C.I.
Check valve
Acetal / Noryl
Impeller
Noryl
Diffuser
Noryl
Pump Shell
S.S. 304
Pump Shaft
S.S. 410 / 431
Suction inter Connector
C.I.
Coupling
S.S. 410
Pump Casing
S.S. 304

Noryl is the registered trade mark of GE Plastics

Materials of Construction Motor

Part Name
M.O.C.
Upper and Lower Housing
C.I.
Stator Shell
S.S. 304
Shaft
S.S. 410
Bearing
Ball Bearing
Mechanical Seal
Carbon / Ceramic
Oil
Food Grade

Pumped Liquids
Clean, thin, non-aggressive, non-explosive, clear, cold, fresh non polluted & without abrasives water having a below technical characteristics.

Maximum Liquid Temperature
33C (max.)
Permissible amount of sand
25 gm/m3 (max.) (100 mm)
50 gm/m3 (125-200 mm)
Chlorine ion density
500 ppm (max.)
Allowable solids
3000 ppm (max.)
Viscosity
1.75 x 106 m2/sec (max.)
Turbidity
50 ppm silica scale (max.)
pH value
6.5 to 8.5
Specific gravity
1.004 (max.)
Hardness (drinking water)
300 (max.)

V3 Single Phase Oil Filled Submersible Pumpsets
( SERIES)
(Suitable for 80mm & above Bore Dia)
MODEL K.W. H.P. STAGE DELV SIZE IN MM Discharge
M3/H 0 1.80 1.92 2.10 2.40 2.70 3.00 3.30 3.60 3.90
(L.P.M.) 0 30 32 35 40 45 50 55 60 65
OSO-3A7 0.75 1 12 25 HEAD (METERS) 45 40 39 36 33 30 25 18 9 4
OSO-3B7 0.75 1 15 25 56 49 47 45 42 38 32 23 12 5
OSO-3C7 0.8 1.1 20 25 75 68 65 61 55 50 43 30 15 6

V3 (REGULAR SERIES)
MODEL K.W. H.P. STAGE DELV SIZE IN MM Discharge
M3/H 0 0.84 1.14 1.68 2.04 2.28 2.52 2.70
(L.P.M.) 0 14 19 28 34 38 42 45
OSO-3A-1PH 0.37 0.5 8 25 HEAD (METERS) 28 26 24 20 15 12 6 2
OSO-3B-1PH 0.55 0.75 10 25 35 33 30 25 19 13 7 3
OSO-3C-1PH 0.75 1 18 25 63 60 55 45 34 23 12 4
OSO-3D-1PH 0.8 1.1 24 25 84 80 75 60 45 30 15 5
OSO-3E-1PH 0.93 1.25 28 25 98 93 87 70 53 35 18 6
OSO-3F-1PH 1.1 1.5 34 25 119 113 105 85 64 43 22 7

V3 Single Phase Oil Filled Submersible Pumpsets
( SERIES)
(Suitable for 80mm & above Bore Dia)
MODEL K.W. H.P. STAGE DELV SIZE IN MM Discharge
M3/H 0 0.90 1.32 1.50 1.80 2.10 2.40 2.70 3.00 3.30
(L.P.M.) 0 15 22 25 30 35 40 45 50 55
OSO-4A-1PH 0.37 0.50 9 25 HEAD (METERS) 35.1 30 29 27 25 23 20 15 9 4
OSO-4B-1PH 0.75 1 11 25 42.9 37 36 33 31 28 24 18 11 5
OSO-4C-1PH 0.75 1 13 25 50.7 44 43 39 37 33 28 21 13 6
OSO-4D-1PH 0.75 1 16 25 62.4 54 52 48 45 41 35 26 16 7
OSO-4E-1PH 0.8 1.1 21 25 81.9 71 69 63 59 53 46 34 21 9
OSO-4F-1PH 0.93 1.25 26 25 101.4 87 85 78 73 66 57 42 26 12
OSO-4G-1PH 1.1 1.5 31 25 120.9 104 101 93 87 79 68 51 31 14
















MODEL K.W. H.P. STAGE DELV SIZE IN MM Discharge
M3/H 0 1.80 1.92 2.10 2.40 2.70 3.00 3.30 3.60 3.90
(L.P.M.) 0 30 32 35 40 45 50 55 60 65
OSO-5A-1PH 0.37 0.5 7 25 HEAD (METERS) 27 24 23 21 20 18 15 11 6 2
OSO-5B-1PH 0.75 1 10 25 38 34 33 30 28 25 21 15 8 3
OSO-5C-1PH 0.75 1 12 25 45 40 39 36 33 30 25 18 9 4
OSO-5D-1PH 0.75 1 15 25 56 49 47 45 42 38 32 23 12 5
OSO-5E-1PH 0.8 1.1 20 25 75 68 65 61 55 50 43 30 15 6
OSO-5F-1PH 0.93 1.25 25 25 94 84 81 76 69 63 54 38 19 7
OSO-5G-1PH 1.1 1.5 30 25 113 102 99 92 83 75 66 45 23 8

V4 Single Phase Oil Filled Submersible Pumpsets
( SERIES)
(Suitable for 100mm & above Bore Dia)
MODEL K.W. H.P. STAGE DELV SIZE IN MM M3/H 0 0.72 0.90 1.20 1.44 1.68 1.92








(L.P.M.) 0 12 15 20 24 28 32
OSO-103/1 0.37 0.5 10 32 HEAD (METERS) 51 44 42 40 38 35 30
OSO-108/1 0.55 0.75 15 32 77 66 63 60 57 52 45
OSO-109/1 0.55 0.75 18 32 87 72 70 66 63 58 50
OSO-117/1 0.75 1 20 32 102 88 84 80 75 70 60
OSO-118/1 0.75 1 22 32 110 96 90 86 81 77 66
OSO-127/1 1.1 1.5 24 32 121 106 101 95 89 83 71
OSO-128/1 1.1 1.5 25 32 130 112 107 101 95 90 75
OSO-129/1 1.1 1.5 28 32 140 120 115 110 105 95 82

MODEL K.W. H.P. STAGE DELV SIZE IN MM M3/H 0 1.20 1.50 1.68 2.10 2.28 2.70 3









(L.P.M.) 0 20 25 28 35 38 45 50
OSO-101/2 0.37 0.5 7 32 HEAD (METERS) 46 38 36 33 28 23 18 13
OSO-102/2 0.37 0.5 8 32 53 44 41 38 32 27 21 15
OSO-106/2 0.55 0.75 10 32 66 55 51 47 40 33 26 19
OSO-107/2 0.55 0.75 12 32 78 66 62 57 48 40 32 23
OSO-113/2 0.75 1 14 32 92 77 72 67 56 47 37 27
OSO-114/2 0.75 1 15 32 98 82 77 71 60 50 39 28
OSO-115/2 0.75 1 16 32 104 87 82 75 63 53 41 29
OSO-116/2 1.1 1.5 18 32 118 99 92 86 72 60 47 34
OSO-124/2 1.1 1.5 19 32 124 104 97 90 76 63 50 36
OSO-125/2 1.1 1.5 20 32 130 110 102 95 80 67 52 38
OSO-126/2 1.1 1.5 21 32 136 115 107 100 84 70 55 40

V4 Single Phase Oil Filled Submersible Pumpsets
( SERIES)
(Suitable for 100mm & above Bore Dia)
MODEL K.W. H.P. STAGE DELV SIZE IN MM M3/H 0 2.10 3.12 3.90 4.80 5.40 6.00








(L.P.M.) 0 35 52 65 80 90 100
OSO-100/4 0.37 0.5 6 32 HEAD (METERS) 35 30 27 24 21 18 15
OSO-104/4 0.55 0.75 7 32 41 35 32 28 25 21 18
OSO-105/4 0.55 0.75 8 32 47 40 36 32 28 24 20
OSO-111/4 0.75 1 10 32 58 50 45 40 35 30 25
OSO-112/4 0.75 1 12 32 69 60 54 48 42 36 30
OSO-121/4 1.1 1.5 12 32 71 62 56 50 44 38 32
OSO-122/4 1.1 1.5 15 32 87 75 67 60 53 45 37
OSO-123/4 1.1 1.5 16 32 92 80 72 64 56 48 40













MODEL K.W. H.P. STAGE DELV SIZE IN MM M3/H 0 1.80 3.60 5.16 6.30 7.20 7.50








(L.P.M.) 0 30 60 86 105 120 125
OSO-110/5 0.75 1 8 40
49 42 38 34 32 27 22
OSO-120/5 1.1 2 11 40
61 55 51 44 37 30 23













MODEL K.W. H.P. STAGE DELV SIZE IN MM M3/H 0 1.80 3.90 6.00 7.20 8.10 8.40








(L.P.M.) 0 30 65 100 120 135 140
OSO-119/7 1.1 2 8 40
54 50 46 42 36 32 28

Price List-7 (w.e.f.1-06-2009)
V4 Single Phase / Three Phase Oil Filled Submersible Pumpsets ( REGULAR SERIES)
(Suitable for 100mm & above Bore Dia)
MODEL K.W. H.P. STAGE DELV SIZE IN MM Discharge
M3/H 0 0.72 0.90 1.20 1.44 1.68 1.92
(L.P.M.) 0 12 15 20 24 28 32
OSO-10A-1PH 0.37 0.5 10 32 HEAD (METERS) 51 44 42 40 38 35 30
OSO-10A-3PH 0.37 0.5 10 32 51 44 42 40 38 35 30
OSO-10B-1PH 0.37 0.5 12 32 61 52 50 48 45 42 36
OSO-10B-3PH 0.37 0.5 12 32 61 52 50 48 45 42 36
OSO-10C-1PH 0.55 0.75 15 32 77 66 63 60 57 52 45
OSO-10C-3PH 0.55 0.75 15 32 77 66 63 60 57 52 45
OSO-10D-1PH 0.75 1 18 32 92 80 75 72 67 63 54
OSO-10D-3PH 0.75 1 18 32 92 80 75 72 67 63 54
OSO-10E-1PH 0.75 1 20 32 102 88 84 80 75 70 60
OSO-10E-3PH 0.75 1 20 32 102 88 84 80 75 70 60
OSO-10F-1PH 0.75 1 22 32 110 96 90 86 81 77 66
OSO-10F-3PH 0.75 1 22 32 110 96 90 86 81 77 66
OSO-10G-1PH 0.75 1 25 32 125 107 102 96 90 84 72
OSO-10G-3PH 0.75 1 25 32 125 107 102 96 90 84 72
OSO-10H-1PH 1.1 1.5 24 32 HEAD (METERS) 120 103 98 92 86 81 70
OSO-10H-3PH 1.1 1.5 24 32 120 103 98 92 86 81 70
OSO-10I-1PH 1.1 1.5 25 32 130 112 107 101 95 90 75
OSO-10I-3PH 1.1 1.5 25 32 130 112 107 101 95 90 75
OSO-10J-1PH 1.1 1.5 28 32 140 120 115 110 105 95 82
OSO-10J-3PH 1.1 1.5 28 32 140 120 115 110 105 95 82
OSO-10K-1PH 1.5 2 32 32 161 137 131 125 117 110 93
OSO-10K-3PH 1.5 2 32 32 161 137 131 125 117 110 93
OSO-10L-1PH 1.5 2 35 32 176 150 144 137 128 120 102
OSO-10L-3PH 1.5 2 35 32 176 150 144 137 128 120 102

V4 Single Phase / Three Phase Oil Filled Submersible Pumpsets ( REGULAR SERIES)
(Suitable for 100mm & above Bore Dia)
MODEL K.W. H.P. STAGE DELV SIZE IN MM Discharge
M3/H 0 1.20 1.50 1.68 2.10 2.28 2.70 3.00
(L.P.M.) 0 20 25 28 35 38 45 50
OSO-20A-1PH 0.37 0.5 7 32 HEAD (METERS) 46 38 36 33 28 23 18 13
OSO-20A-3PH 0.37 0.5 7 32 46 38 36 33 28 23 18 13
OSO-20B-1PH 0.37 0.5 8 32 53 44 41 38 32 27 21 15
OSO-20B-3PH 0.37 0.5 8 32 53 44 41 38 32 27 21 15
OSO-20C-1PH 0.55 0.75 10 32 66 55 51 47 40 33 26 19
OSO-20C-3PH 0.55 0.75 10 32 66 55 51 47 40 33 26 19
OSO-20D-1PH 0.55 0.75 12 32 79 66 62 57 48 40 32 23
OSO-20D-3PH 0.55 0.75 12 32 79 66 62 57 48 40 32 23
OSO-20E-1PH 0.75 1 14 32 92 77 72 67 56 47 37 27
OSO-20E-3PH 0.75 1 14 32 92 77 72 67 56 47 37 27
OSO-20F-1PH 0.75 1 15 32 98 82 77 71 60 50 39 28
OSO-20F-3PH 0.75 1 15 32 98 82 77 71 60 50 39 28
OSO-20G-1PH 0.75 1 16 32 104 87 82 75 63 53 41 29
OSO-20G-3PH 0.75 1 16 32 104 87 82 75 63 53 41 29
OSO-20H-1PH 1.1 1.5 18 32 118 99 92 86 72 60 47 34
OSO-20H-3PH 1.1 1.5 18 32 118 99 92 86 72 60 47 34
OSO-20I-1PH 1.1 1.5 19 32 124 104 97 90 76 63 50 36
OSO-20I-3PH 1.1 1.5 19 32 124 104 97 90 76 63 50 36
OSO-20J-1PH 1.1 1.5 20 32 130 110 102 95 80 67 52 38
OSO-20J-3PH 1.1 1.5 20 32 130 110 102 95 80 67 52 38
OSO-20K-1PH 1.1 1.5 21 32 136 115 107 100 84 70 55 40
OSO-20K-3PH 1.1 1.5 21 32 136 115 107 100 84 70 55 40
OSO-20L-1PH 1.5 2 22 32 144 120 113 105 88 73 58 42
OSO-20M-1PH 1.5 2 25 32 162 137 128 119 100 83 66 48
OSO-20M-3PH 1.5 2 25 32 162 137 128 119 100 83 66 48
OSO-20N-1PH 1.5 2 28 32 183 154 143 133 112 93 73 53
OSO-20N-3PH 1.5 2 28 32 183 154 143 133 112 93 73 53
OSO-20O-1PH 1.5 2 30 32 197 165 154 143 120 100 79 57
OSO-20O-3PH 1.5 2 30 32 197 165 154 143 120 100 79 57
OSO-20P-1PH 2.2 3 30 32 202 170 158 148 124 102 80 58
OSO-20P-3PH 2.2 3 30 32 202 170 158 148 124 102 80 58

V4 Single Phase / Three Phase Oil Filled Submersible Pumpsets
(REGULAR SERIES)
(Suitable for 100mm & above Bore Dia)














MODEL K.W. H.P. STAGE DELV SIZE IN MM Discharge
M3/H 0 1.20 1.50 1.68 2.10 2.28 2.70 3.00
(L.P.M.) 0 20 25 28 35 38 45 50
OSO-20Q-1PH 2.2 3 32 32 HEAD (METERS) 210 176 164 152 128 107 84 61
OSO-20Q-3PH 2.2 3 32 32 210 176 164 152 128 107 84 61
OSO-20R-1PH 2.2 3 34 32 223 187 174 162 136 113 89 65
OSO-20R-3PH 2.2 3 34 32 223 187 174 162 136 113 89 65
OSO-20S-1PH 2.2 3 40 32 262 220 205 191 160 134 105 76
OSO-20S-3PH 2.2 3 40 32 262 220 205 191 160 134 105 76
OSO-20T-3PH 3 4 36 32 236 198 185 172 145 122 96 70
OSO-20U-3PH 3 4 40 32 264 222 208 194 162 137 108 80
OSO-20V-1PH 3.7 5 46 32 290 243 226 210 180 150 111 88
OSO-20V-3PH 3.7 5 46 32 290 243 226 210 180 150 111 88
OSO-20W-1PH 3.7 5 50 32 320 265 250 230 200 162 124 96
OSO-20W-3PH 3.7 5 50 32 320 265 250 230 200 162 124 96
OSO-20X-1PH 3.7 5 55 32 350 292 272 252 215 174 138 105
OSO-20X-3PH 3.7 5 55 32 350 292 272 252 215 174 138 105

V4 Single Phase / Three Phase Oil Filled Submersible Pumpsets ( REGULAR SERIES)
(Suitable for 100mm & above Bore Dia)
MODEL K.W. H.P. STAGE DELV SIZE IN MM Discharge
M3/H 0 2.10 3.12 3.90 4.80 5.40 6.00
(L.P.M.) 0 35 52 65 80 90 100
OSO-40A-1PH 0.37 0.5 6 32 HEAD (METERS) 35 30 27 24 21 18 15
OSO-40A-3PH 0.37 0.5 6 32 35 30 27 24 21 18 15
OSO-40B-1PH 0.55 0.75 7 32 41 35 32 28 25 21 18
OSO-40B-3PH 0.55 0.75 7 32 41 35 32 28 25 21 18
OSO-40C-1PH 0.55 0.75 8 32 47 40 36 32 28 24 20
OSO-40C-3PH 0.55 0.75 8 32 47 40 36 32 28 24 20
OSO-40D-1PH 0.75 1 7 32 48 41 37 33 29 25 21
OSO-40D-3PH 0.75 1 7 32 48 41 37 33 29 25 21
OSO-40E-1PH 0.75 1 8 32 49 42 38 34 32 27 22
OSO-40E-3PH 0.75 1 8 32 49 42 38 34 32 27 22
OSO-40F-1PH 0.75 1 10 32 58 50 45 40 35 30 25
OSO-40F-3PH 0.75 1 10 32 58 50 45 40 35 30 25
OSO-40G-1PH 0.75 1 12 32 69 60 54 48 42 36 30
OSO-40G-3PH 0.75 1 12 32 69 60 54 48 42 36 30
OSO-40H-1PH 1.1 1.5 12 32 71 62 56 50 44 38 32
OSO-40H-3PH 1.1 1.5 12 32 71 62 56 50 44 38 32
OSO-40I-1PH 1.1 1.5 13 32 76 65 58 53 46 40 33
OSO-40I-3PH 1.1 1.5 13 32 76 65 58 53 46 40 33
OSO-40J-1PH 1.1 1.5 14 32 81 70 63 56 50 42 35
OSO-40J-3PH 1.1 1.5 14 32 81 70 63 56 50 42 35
OSO-40K-1PH 1.1 1.5 15 32 87 75 67 60 53 45 37
OSO-40K-3PH 1.1 1.5 15 32 87 75 67 60 53 45 37
OSO-40L-1PH 1.1 1.5 16 32 92 80 72 64 56 48 40
OSO-40L-3PH 1.1 1.5 16 32 92 80 72 64 56 48 40
OSO-40M-1PH 1.5 2 15 32 89 77 70 62 54 47 38
OSO-40M-3PH 1.5 2 15 32 89 77 70 62 54 47 38
OSO-40N-1PH 1.5 2 17 32 98 85 76 68 59 51 44
OSO-40N-3PH 1.5 2 17 32 98 85 76 68 59 51 44


V4 Single Phase / Three Phase Oil Filled Submersible Pumpsets ( REGULAR SERIES)
(Suitable for 100mm & above Bore Dia)
MODEL
K.W.
H.P.
STAGE
DELV SIZE IN MM
Discharge
M3/H
0
2.10
3.12
3.90
4.80
5.40
6.00
(L.P.M.)
0
35
52
65
80
90
100
OSO-40O-1PH
1.5
2
18
32
HEAD (METERS)
104
90
81
72
63
54
46
OSO-40O-3PH
1.5
2
18
32
104
90
81
72
63
54
46
OSO-40P-1PH
1.5
2
20
32
116
100
90
80
70
60
50
OSO-40P-3PH
1.5
2
20
32
116
100
90
80
70
60
50
OSO-40Q-1PH
2.2
3
19
32
110
95
85
76
66
57
47
OSO-40Q-3PH
2.2
3
19
32
110
95
85
76
66
57
47
OSO-40R-1PH
2.2
3
21
32
121
105
94
84
73
63
52
OSO-40R-3PH
2.2
3
21
32
121
105
94
84
73
63
52
OSO-40S-1PH
2.2
3
24
32
139
120
108
96
82
72
60
OSO-40S-3PH
2.2
3
24
32
139
120
108
96
82
72
60
OSO-40T-1PH
2.2
3
25
32
145
125
112
100
86
75
64
OSO-40T-3PH
2.2
3
24
32
145
125
112
100
86
75
64
OSO-40U-3PH
3
4
24
32
141
122
110
98
84
74
62
OSO-40V-3PH
3
4
25
32
147
126
114
102
87
76
66
OSO-40W-3PH
3
4
30
32
174
150
135
120
105
90
75
OSO-40X-3PH
3
4
32
32
184
160
144
128
112
96
80
OSO-40Y-3PH
3
4
34
32
197
170
150
136
119
102
85
OSO-40Z-1PH
3.7
5
35
32
203
175
157
140
122
105
87
OSO-40Z-3PH
3.7
5
35
32
203
175
157
140
122
105
87


V4 Single Phase / Three Phase Oil Filled Submersible Pumpsets ( REGULAR SERIES)
(Suitable for 100mm & above Bore Dia)
MODEL
K.W.
H.P.
STAGE
DELV SIZE IN MM
Discharge
M3/H
0
2.10
3.12
3.90
4.80
5.40
6.00
(L.P.M.)
0
35
52
65
80
90
100
OSO-40A1-1PH
3.7
5
38
32
HEAD (METERS)
220
188
168
152
133
114
95
OSO-40A1-3PH
3.7
5
38
32
220
188
168
152
133
114
95
OSO-40A2-1PH
3.7
5
40
32
232
200
180
160
140
120
100
OSO-40A2-3PH
3.7
5
40
32
232
200
180
160
140
120
100
OSO-40A3-1PH
3.7
5
42
32
243
210
189
168
147
126
105
OSO-40A3-3PH
3.7
5
42
32
243
210
189
168
147
126
105
OSO-40A4-1PH
3.7
5
45
32
261
225
202
180
157
135
112
OSO-40A4-3PH
3.7
5
45
32
261
225
202
180
157
135
112


























MODEL K.W. H.P. STAGE DELV SIZE IN MM Discharge
M3/H 0 1.80 3.60 5.16 6.30 7.20 7.50
(L.P.M.) 0 30 60 86 105 120 125
OSO-50A-1PH 0.75 1 7 40 HEAD (METERS) 39 35 32 28 24 20 15
OSO-50A-3PH 0.75 1 7 40 39 35 32 28 24 20 15
OSO-50B-1PH 0.75 1 8 40 45 40 37 32 27 22 17
OSO-50B-3PH 0.75 1 8 40 45 40 37 32 27 22 17
OSO-50C-1PH 0.75 1 9 40 50 45 42 36 30 25 19
OSO-50C-3PH 0.75 1 9 40 50 45 42 36 30 25 19
OSO-50D-1PH 1.1 1.5 11 40 61 55 51 44 37 30 23
OSO-50D-3PH 1.1 1.5 11 40 61 55 51 44 37 30 23
OSO-50E-1PH 1.5 2 12 40 67 60 55 48 40 33 26
OSO-50E-3PH 1.5 2 12 40 67 60 55 48 40 33 26
OSO-50F-1PH 1.5 2 15 40 84 75 69 60 50 41 32
OSO-50F-3PH 1.5 2 15 40 84 75 69 60 50 41 32
OSO-50G-1PH 2.2 3 22 40 123 110 100 88 74 61 46
OSO-50G-3PH 2.2 3 22 40 123 110 100 88 74 61 46

V4 Single Phase / Three Phase Oil Filled Submersible Pumpsets ( REGULAR SERIES)
(Suitable for 100mm & above Bore Dia)
MODEL K.W. H.P. STAGE DELV SIZE IN MM Discharge
M3/H 0 1.80 3.60 5.16 6.30 7.20 7.50
(L.P.M.) 0 30 60 86 105 120 125
OSO-50H-1PH 2.2 3 25 40 HEAD (METERS) 140 125 115 100 84 69 53
OSO-50H-3PH 2.2 3 25 40 140 125 115 100 84 69 53
OSO-50I-1PH 3.7 5 30 40 168 150 138 120 101 83 63
OSO-50I-3PH 3.7 5 30 40 168 150 138 120 101 83 63
OSO-50J-1PH 3.7 5 35 40 196 175 162 140 117 96 74
OSO-50J-3PH 3.7 5 35 40 196 175 162 140 117 96 74

MODEL K.W. H.P. STAGE DELV SIZE IN MM Discharge
M3/H 0 1.80 3.90 6.00 7.20 8.10 8.40
(L.P.M.) 0 30 65 100 120 135 140
OSO-70A-1PH 0.75 1 5 40 HEAD (METERS) 36 31 29 26 22 20 17
OSO-70A-3PH 0.75 1 5 40 36 31 29 26 22 20 17
OSO-70B-1PH 0.75 1 6 40 41 37 34 31 27 24 21
OSO-70B-3PH 0.75 1 6 40 41 37 34 31 27 24 21
OSO-70C-1PH 1.1 1.5 7 40 47 43 40 37 31 28 24
OSO-70C-3PH 1.1 1.5 7 40 47 43 40 37 31 28 24
